Model no. | Rustproof | black | F1 [N] | F2 [N] | F3 [N] | F4 [N] | (X1) (F1: Fi) | (X2) (F1: Fi) | Angle (+5 °) | Weight (g) | Price (€) / pc. From |
---|---|---|---|---|---|---|---|---|---|---|---|
252-2 | S252-2 | B252-2 | 470 | 380 | 700 | 560 | 3:1 | 2:1 | 90 ° | 65 | 12,20 |
252-3 | S252-3 | B252-3 | 1400 | 1030 | 1625 | 1200 | 3:1 | 2:1 | 90 ° | 270 | 13,30 |
252-4 | S252-4 | B252-4 | 2000 | 1370 | 3370 | 2445 | 4:1 | 2,5:1 | 90 ° | 710 | 31,00 |
Model no. | A. | B. | C. | D. | E. | F. | G | H | H2 | J | K | L. | M. | N | X1 | X2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
252-2 | 26 | 8 | 36 | 17 | 13,5 | 4,5 | 22 | 47 | 71 | 8 | M5 | 62 | 4.5 | 19 | 27 | |
252-3 | 44 | 12 | 56 | 27 | 23 | 8 | 39,5 | 79 | 116,5 | 13 | M8 | 100 | 7.5 | 27 | 43 | |
252-4 | 64 | 16 | 79 | 37 | 35 | 11 | 56,5 | 114,5 | 164 | 19 | M10 | 143 | 9 | 39 | 63 |
Model no. | Rustproof | black | F1 [N] | F2 [N] | F3 [N] | F4 [N] | (X1) (F1: Fi) | (X2) (F1: Fi) | Angle (+5 °) | Weight (g) | Price (€) / pc. From |
---|---|---|---|---|---|---|---|---|---|---|---|
252-2-L | S252-2-L | B252-2-L | 470 | 380 | 700 | 560 | 3:1 | 2:1 | 90 ° | 65 | 14,80 |
252-3-L | S252-3-L | B252-3-L | 1400 | 1030 | 1625 | 1200 | 3:1 | 2:1 | 90 ° | 270 | 16,20 |
252-4-L | S252-4-L | B252-4-L | 2000 | 1370 | 3370 | 2445 | 4:1 | 2,5:1 | 90 ° | 710 | 34,60 |
- Horizontal clamps or horizontal clamps or toggle clamps in stainless steel (STAINLESS STEEL) have an S in front of the model number
- The toggle clamps can also be supplied with a SAFETY LOCK (L).
picture | Suitable accessories | price |
---|---|---|
911 pressure screw with rubber foot | Price: 2,00€ – 18,00€ / Pc plus 19% VAT | |
916 pressure screw with rubber foot | Price: 2,00€ – 13,50€ / Pc plus 19% VAT |
The dimensions and technical information can be changed without prior notice.