Model no. | F1 [N] | F3 [N] | Hub | Weight (g) | Price (€) / pc. From |
---|---|---|---|---|---|
341-3 | 10000 | 12000 | 95 | 1050 | |
341-4 | 15000 | 17000 | 130 | 1850 | 55,20 |
341-5 | 20000 | 25000 | 65 | 2235 | 64,50 |
Model no. | A. | A2 | B. | B2 | C min. | C max. | D. | E. | E2 | E3 | F. | F2 | G | H | H2 | J | K | L min. | L max. | N | N2 | N3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
341-3 | 68,5 | 49,5 | 67 | 67 | 33,5 | 84,5 | 55 | 36-45,5 | 22,5-26,5 | 11,5 | 36-45,5 | 36-45,5 | 27,5 | 66 | 185 | 43 | M8 | 217 | 268 | 8,5×13,5 | 8,5×19 | 8,5×14,5 |
341-4 | 86 | 62 | 84 | 84 | 50 | 135 | 80 | 45-57 | 28-35 | 15 | 45-57 | 45-57 | 33,5 | 69 | 230 | 50 | M10 | 280 | 365 | 11×17 | 11×24 | 11×19 |
341-5 | 86 | 66 | 84 | 84 | 50 | 70 | 80 | 45-57 | 28-35 | 20 | 45-57 | 45-57 | 33,5 | 89 | 230 | 56 | M12 | 280 | 298 | 11×17 | 11×24 | 11×19 |
Model no. | F1 [N] | F3 [N] | Hub | Weight (g) | Price (€) / pc. From |
---|---|---|---|---|---|
341-3-L | 10000 | 12000 | 95 | 1050 | |
341-4-L | 15000 | 17000 | 130 | 1850 | 59,90 |
341-5-L | 20000 | 25000 | 65 | 2235 | 68,50 |
- Horizontal clamps or horizontal clamps or toggle clamps in stainless steel (STAINLESS STEEL) have an S in front of the model number
- The toggle clamps can also be supplied with a SAFETY LOCK (L).
picture | Suitable accessories | price |
---|---|---|
311 U-hook | Price: 2,50€ – 16,20€ / Pc plus 19% VAT | |
341 Counterpart locking clamp | Price: 12,60€ – 15,00€ / Pc plus 19% VAT |
The dimensions and technical information can be changed without prior notice.