Model no. | black | F1 [N] | F2 [N] | F3 [N] | F4 [N] | F5 [N] | F6 [N] | F7 [N] | F8 [N] | (X1) (F1: Fi) | (X2) (F1: Fi) | Angle (+5 °) Pos1 | Pos2 | Weight (g) | Price (€) / pc. From |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
212-1-D | B212-1-D | 750 | 500 | 200 | 100 | 1000 | 680 | 300 | 200 | 12:1 | 8:1 | 105 ° | 125 | 9,30 | |
212-2-D | B212-2-D | 1200 | 700 | 350 | 250 | 1400 | 925 | 510 | 370 | 12:1 | 7,5:1 | 105 ° | 210 | 9,30 | |
212-3-D | B212-3-D | 2000 | 1400 | 700 | 500 | 2500 | 1560 | 910 | 680 | 11:1 | 8:1 | 105 ° | 370 | 10,40 | |
212-4-D | B212-4-D | 3000 | 2000 | 1100 | 850 | 3300 | 2200 | 1350 | 1080 | 11,5:1 | 8:1 | 135 ° | 105 ° | 785 | 20,30 |
212-5-D | B212-5-D | 4500 | 2500 | 1300 | 1000 | 5000 | 3000 | 1445 | 1190 | 12:1 | 7:1 | 135 ° | 105 ° | 1370 | 30,50 |
Model no. | A. | B. | B2 | C1 | C2 | C3 | E. | F. | F2 | G | H | J | L. | L2 | M. | N | X1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
212-1-D | 26 | 10 | 5 | 44 | 94 | 144 | 16 | 5 | 5,75 | 35 | 135 | 10 | 70 | 73 | Ø5 | Ø5 | 18 |
212-2-D | 32 | 10 | 5 | 62 | 112 | 162 | 13-20 | 6,5 | 6,5 | 39 | 154 | 13 | 94 | 85 | Ø4 | 6×9,5 | 20 |
212-3-D | 40 | 12 | 6 | 67 | 117 | 167 | 22,5 | 7,5 | 7,6 | 52 | 202 | 16 | 107 | 110 | Ø5 | Ø7.5 | 25 |
212-4-D | 52 | 16 | 8 | 100 | 150 | 200 | 32 | 12 | 11 | 70 | 262 | 20 | 152 | 160 | Ø5 | Ø9 | 34 |
212-5-D | 65 | 20 | 10 | 130 | 180 | 230 | 42 | 15,5 | 11,6 | 82 | 286 | 25 | 195 | 165 | Ø6 | Ø9 | 42 |
Model no. | black | F1 [N] | F2 [N] | F3 [N] | F4 [N] | F5 [N] | F6 [N] | F7 [N] | F8 [N] | (X1) (F1: Fi) | (X2) (F1: Fi) | Angle (+5 °) Pos1 | Pos2 | Weight (g) | Price (€) / pc. From |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
212-1-DL | B212-1-DL | 750 | 500 | 200 | 100 | 1000 | 680 | 300 | 200 | 12:1 | 8:1 | 105 ° | 125 | 11,80 | |
212-2-DL | B212-2-DL | 1200 | 700 | 350 | 250 | 1400 | 925 | 510 | 370 | 12:1 | 7,5:1 | 105 ° | 210 | 11,80 | |
212-3-DL | B212-3-DL | 2000 | 1400 | 700 | 500 | 2500 | 1560 | 910 | 680 | 11:1 | 8:1 | 105 ° | 370 | 12,90 | |
212-4-DL | B212-4-DL | 3000 | 2000 | 1100 | 850 | 3300 | 2200 | 1350 | 1080 | 11,5:1 | 8:1 | 135 ° | 105 ° | 785 | 22,80 |
212-5-DL | B212-5-DL | 4500 | 2500 | 1300 | 1000 | 5000 | 3000 | 1445 | 1190 | 12:1 | 7:1 | 135 ° | 105 ° | 1320 | 33,20 |
- Horizontal clamps or horizontal clamps or toggle clamps in stainless steel (STAINLESS STEEL) have an S in front of the model number
- The toggle clamps can also be supplied with a SAFETY LOCK (L).
picture | Suitable accessories | price |
---|---|---|
911 pressure screw with rubber foot | Price: 2,00€ – 18,00€ / Pc plus 19% VAT | |
916 pressure screw with rubber foot | Price: 2,00€ – 13,50€ / Pc plus 19% VAT | |
951 nut for welding | Price: 1,60€ – 6,30€ / Pc plus 19% VAT |
The dimensions and technical information can be changed without prior notice.