Model no. | Rustproof | black | F1 [N | F2 [N] | F3 [N] | F4 [N] | (X1) (F1: Fi) | (X2) (F1: Fi) | Pressure spindle | Angle (+5 °) Pos 1 | Item 2 | Weight (g) | Price (€) / pc. From |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
211-0-M | S211-0-M | B211-0-M | 550 | 350 | 700 | 455 | 10:1 | 5:1 | M4x25 | 115 ° | 80 | 8,20 | |
211-0 | S211-0 | B211-0 | 550 | 350 | 700 | 455 | 10:1 | 5:1 | M4X25 | 115 ° | 72 | 9,40 | |
211-1 | S211-1 | B211-1 | 750 | 500 | 1000 | 680 | 12:1 | 8:1 | M5X35 | 105 ° | 155 | 10,40 | |
211-2 | S211-2 | B211-2 | 1200 | 700 | 1400 | 925 | 12:1 | 7,5:1 | M6X40 | 105 ° | 230 | 11,10 | |
211-3 | S211-3 | B211-3 | 2000 | 1400 | 2500 | 1560 | 11:1 | 8:1 | M8X50 | 105 ° | 415 | 12,60 | |
211-4 | S211-4 | B211-4 | 3000 | 2000 | 3300 | 2200 | 11,5:1 | 8:1 | M10X70 | 135 ° | 105 ° | 900 | 22,10 |
211-5 | B211-5 | 4500 | 2500 | 5000 | 3000 | 12:1 | 7:1 | M12X80 | 135 ° | 105 ° | 1540 | 32,40 |
Model no. | A. | B. | B2 | C1 | C2 | C3 | D. | E. | F. | F2 | G | H | J | L. | L2 | M. | N | X1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
211-1-D | 26 | 37 | 5 | 44 | 94 | 144 | 16 | 24-27 | 25,5 | 23 | 125 | 10 | 70 | 73 | 5 | 5×6,5 | 18 | |
211-2-D | 32 | 40 | 5 | 62 | 112 | 162 | 13-20 | 27 | 27 | 26 | 141 | 13 | 94 | 85 | 4 | 6×9,5 | 20 | |
211-3-D | 40 | 47,5 | 6 | 67 | 117 | 167 | 19-25 | 31,5-32,5 | 32,3 | 37 | 187 | 16 | 107 | 110 | 5 | 7,5×10,5 | 25 | |
211-4-D | 52 | 67 | 8 | 100 | 150 | 200 | 28-34,5 | 40-48,5 | 45,2 | 47 | 240 | 20 | 152 | 160 | 5 | 9×14,5 | 34 | |
211-5-D | 65 | 75 | 10 | 130 | 180 | 230 | 24,5-45 | 44,5-52 | 52 | 58 | 263 | 25 | 195 | 165 | 6 | 9×19,5 | 42 |
Model no. | Rustproof | black | F1 [N | F2 [N] | F3 [N] | F4 [N] | (X1) (F1: Fi) | (X2) (F1: Fi) | Pressure spindle | Angle (+5 °) Pos1 | Pos2 | Weight (g) | Price (€) / pc. From |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
211-1-L | S211-1-L | B211-1-L | 750 | 500 | 1000 | 680 | 12:1 | 8:1 | M5X35 | 105 ° | 155 | 11,40 | |
211-2-L | S211-2-L | B211-2-L | 1200 | 700 | 1400 | 925 | 12:1 | 7,5:1 | M6X40 | 105 ° | 235 | 12,00 | |
211-3-L | S211-3-L | B211-3-L | 2000 | 1400 | 2500 | 1560 | 11:1 | 8:1 | M8X50 | 105 ° | 410 | 13,40 | |
211-4-L | S211-4-L | B211-4-L | 3000 | 2000 | 3300 | 2200 | 11,5:1 | 8:1 | M10X70 | 135 ° | 105 ° | 890 | 22,70 |
211-5-L | B211-5-L | 4500 | 2500 | 5000 | 3000 | 12:1 | 7:1 | M12X80 | 135 ° | 105 ° | 1510 | 32,10 |
- Horizontal clamps or horizontal clamps or toggle clamps in stainless steel (STAINLESS STEEL) have an S in front of the model number
- The toggle clamps can also be supplied with a SAFETY LOCK (L).
picture | Suitable accessories | price |
---|---|---|
911 pressure screw with rubber foot | Price: 2,00€ – 18,00€ / Pc plus 19% VAT | |
916 pressure screw with rubber foot | Price: 2,00€ – 13,50€ / Pc plus 19% VAT | |
951 nut for welding | Price: 1,60€ – 6,30€ / Pc plus 19% VAT |
The dimensions and technical information can be changed without prior notice.