Model no. | Rustproof | black | F1 [N] | F2 [N] | F3 [N] | F4 [N] | F5 [N] | F6 [N] | F7 [N] | F8 [N] | (X1) (F1: Fi) | (X2) (F1: Fi) | Angle (+5 °) | Weight (g) | Price (€) / pc. From |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112-1-D | S112-1-D | B112-1-D | 850 | 650 | 200 | 100 | 1000 | 800 | 200 | 125 | 7:1 | 3:1 | 90 ° | 100 | 7,00 |
112-2-D | S112-2-D | B112-2-D | 1000 | 750 | 300 | 220 | 1200 | 1000 | 350 | 250 | 7:1 | 3:1 | 90 ° | 200 | 7,40 |
112-3-D | S112-3-D | B112-3-D | 2300 | 1250 | 560 | 400 | 2500 | 1350 | 740 | 530 | 8:1 | 4:1 | 90 ° | 300 | 9,30 |
112-4-D | S112-4-D | B112-4-D | 3500 | 1800 | 900 | 700 | 3650 | 2000 | 1035 | 800 | 9:1 | 4:1 | 90 ° | 730 | 19,50 |
112-5-D | S112-5-D | B112-5-D | 4500 | 2000 | 1250 | 1000 | 5000 | 2125 | 1350 | 1080 | 10:1 | 5:1 | 90 ° | 1420 | 30,50 |
Model no. | A. | B. | B2 | C1 | C2 | C3 | D. | E. | F. | G | H | H2 | J | K | L. | M. | N | X1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112-1-D | 33,5 | 9 | 5 | 43 | 93 | 143 | 23 | 5,5 | 31 | 50 | 105 | 10 | 148 | 5 | 15 | |||
112-2-D | 37 | 10 | 5 | 66 | 116 | 166 | 23,7-26 | 10-6,5 | 41 | 64 | 123 | 14 | 184 | 6 | 6×10 | 19 | ||
112-3-D | 39,5 | 12 | 6 | 68 | 118 | 168 | 25,5 | 9 | 49 | 76 | 151 | 14 | 215 | 6 | 7 | 25 | ||
112-4-D | 58 | 16 | 8 | 100 | 150 | 200 | 41,5 | 8,5 | 65 | 102 | 195 | 19 | 296 | 8,5 | 9 | 27 | ||
112-5-D | 75 | 20 | 10 | 129 | 179 | 229 | 41,5 | 12 | 75 | 124 | 238 | 255 | 345 | 10 | 10 | 37 |
Model no. | Rustproof | black | F1 [N] | F2 [N] | F3 [N] | F4 [N] | F5 [N] | F6 [N] | F7 [N] | F8 [N] | (X1) (F1: Fi) | (X2) (F1: Fi) | Angle (+5 °) | Weight (g) | Price (€) / pc. From |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112-1-DL | S112-1-DL | B112-1-DL | 850 | 650 | 200 | 100 | 1000 | 800 | 200 | 125 | 7:1 | 3:1 | 90 ° | 100 | 8,70 |
112-2-DL | S112-2-DL | B112-2-DL | 1000 | 750 | 300 | 220 | 1200 | 1000 | 350 | 250 | 7:1 | 3:1 | 90 ° | 200 | 8,70 |
112-3-DL | S112-3-DL | B112-3-DL | 2300 | 1250 | 560 | 400 | 2500 | 1350 | 740 | 530 | 8:1 | 4:1 | 90 ° | 300 | 10,40 |
112-4-DL | S112-4-DL | B112-4-DL | 3500 | 1800 | 900 | 700 | 3650 | 2000 | 1035 | 800 | 9:1 | 4:1 | 90 ° | 730 | 19,70 |
112-5-DL | S112-5-DL | B112-5-DL | 4500 | 2000 | 1250 | 1000 | 5000 | 2125 | 1350 | 1080 | 10:1 | 5:1 | 90 ° | 1420 | 30,10 |
- Horizontal clamps or horizontal clamps or toggle clamps in stainless steel (STAINLESS STEEL) have an S in front of the model number
- The toggle clamps can also be supplied with a SAFETY LOCK (L).
picture | Suitable accessories | price |
---|---|---|
911 pressure screw with rubber foot | Price: 2,00€ – 18,00€ / Pc plus 19% VAT | |
916 pressure screw with rubber foot | Price: 2,00€ – 13,50€ / Pc plus 19% VAT | |
951 nut for welding | Price: 1,60€ – 6,30€ / Pc plus 19% VAT |
The dimensions and technical information can be changed without prior notice.