Price: 48,90€ / Pc plus 19% VAT
Product data to download
#footable_13884 { font-family: ; font-size: px; }
Model no. Weight (g) holding force (N) handle opening angle piston stroke mm Ø A B. C. Ø D E. F. G H I. J K L. Ø M N O
AL-30600 570 6000 185° 32 25 36,5 – 33,6 46 14 38 89 12 22 67 127 5,5 M8P=1.25 30
AL-31200 1550 12000 185° 50 8 35 41 41 58 20 55 135 18 32 88 190 8,5 M10P=1.5 40
AL-32500 4100 25000 185° 75 12 45 45 54 78 25 102 196 22 40 110 298 10,3 M12P=1.75 60
AL-35000 6500 50000 185° 100 12 70 70 57 84 30 138 254 28 50 123 392 10,3 M16P=2 60
AL-30510-M 1750 11000 105 ° 49
AL-30511-M 1300 11000 105 ° 49
The dimensions and technical information can be changed without prior notice.