Model no. | F1 [N] | F3 [N] | Fi | Angle (+5 °) | Weight (g) | Price (€) / pc. |
---|---|---|---|---|---|---|
241-2 | 750 | 2500 | 5:1 | 120 ° | 325 | 77,30 |
241-4 | 1500 | 5000 | 5:1 | 120 ° | 1340 | 95,60 |
241-6 | 2000 | 6000 | 5:1 | 120 ° | 2340 | 117,60 |
Model no. | A. | B. | B2 | C. | D. | E. | F. | G | H | J | K | L. | L2 | M. | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
241-2 | 36 | 48,5 | 6 | 52,5 | 20 | 30-34 | 28,5 | 143 | 15 | M6 | 89 | 192 | 6.5 X 8.5 | ||
241-4 | 54 | 63 | 10 | 88 | 30 | 43-46 | 49 | 238 | 27 | M12 | 151 | 323 | 8.5 X 10 | ||
241-6 | 70 | 74 | 12 | 111 | 45 | 51-53 | 68 | 280 | 32 | M12 | 191 | 390 | 10.5 X 11.5 |
Model no. | F1 [N] | F3 [N] | Fi | Angle (+5 °) | Weight (g) | Price (€) / pc. |
---|---|---|---|---|---|---|
241-4-L | 1500 | 5000 | 5:1 | 100 ° | 1470 | 109,00 |
241-6-L | 2000 | 6000 | 5:1 | 100 ° | 2545 | 134,00 |
- Horizontal clamps or horizontal clamps or toggle clamps in stainless steel (STAINLESS STEEL) have an S in front of the model number
- The toggle clamps can also be supplied with a SAFETY LOCK (L).
picture | Suitable accessories | price |
---|---|---|
911 pressure screw with rubber foot | Price: 2,00€ – 18,00€ / Pc plus 19% VAT | |
916 pressure screw with rubber foot | Price: 2,00€ – 13,50€ / Pc plus 19% VAT |
The dimensions and technical information can be changed without prior notice.