Item No. | Nominal dimension d 1 | h 1 | h 2 | a 1 | a 2 | a 3 | b 1 | b 2 | l 1 | l 2 | l 3 | s | Nominal groove size | Clamping force kN | Weight (g) | price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23185.0013 | 13 | 0-55 | 18 | 27 | 12 | 17 | 44 | 30 | 115 | 25 | 30 | 11 | 10/11/14 | 30 | 640 | 63,40 |
23185.0017 | 17 | 0 - 70 | 20 | 36 | 17 | 21 | 55 | 41 | 150 | 35 | 36 | 12 | 12, 14, 16, 18 | 40 | 1490 | 74,05 |
23185.0021 | 21 | 0 - 80 | 30 | 42 | 20 | 27 | 62 | 30 | 187 | 44 | 44 | 14 | 16, 18, 20, 22 | 60 | 2250 | 90,05 |
23185.0025 | 25 | 0-100 | 31 | 51 | 24 | 34 | 70 | 30 | 235 | 60 | 47 | 17 | 20, 22, 24, 28 | 75 | 3620 | 120,10 |
23185.0026 | 25 | 0-100 | 35 | 56 | 24 | 35 | 73 | 30 | 285 | 62 | 51 | 17 | 20, 22, 24, 28 | 75 | 4350 | 207,00 |
- Horizontal clamps or horizontal clamps or toggle clamps in stainless steel (STAINLESS STEEL) have an S in front of the model number
- The toggle clamps can also be supplied with a SAFETY LOCK (L).
The dimensions and technical information can be changed without prior notice.