Item No. | Nominal dimension b1 mm | l | a | b 2 | b 3 | e 1 | e 2 | Screws mm | Screws inches | gram | price |
---|---|---|---|---|---|---|---|---|---|---|---|
23140.0007 | 6,6 | 50 | 10 | 20 | 8 | 10 | 20 | M 6 | 1/4 | 61 | 4,90 |
23140.0009 | 9 | 60 | 12 | 25 | 10 | 13 | 22 | M 8 | 5/16 | 112 | 5,95 |
23140.0011 | 11 | 80 | 15 | 30 | 12 | 15 | 30 | M10 | 3/8 | 228 | 7,20 |
23140.0014 | 14 | 100 | 20 | 40 | 14 | 21 | 40 | M12, M14 | 1/2 | 492 | 8,65 |
23140.0015 | 14 | 125 | 20 | 40 | 14 | 21 | 50 | M12, M14 | 1/2 | 623 | 10,05 |
23140.0018 | 18 | 125 | 25 | 50 | 18 | 26 | 45 | M16, M18 | 5/8 | 980 | 12,45 |
23140.0019 | 18 | 160 | 25 | 50 | 18 | 26 | 65 | M16, M18 | 5/8 | 1246 | 16,40 |
23140.0022 | 22 | 160 | 30 | 60 | 22 | 30 | 60 | M20, M22 | 3/4 | 1793 | 23,35 |
23140.0023 | 22 | 200 | 30 | 60 | 22 | 30 | 80 | M20, M22 | 3/4 | 2244 | 28,45 |
23140.0026 | 26 | 200 | 30 | 70 | 26 | 35 | 80 | M24 | 1 | 2617 | 33,35 |
23140.0027 | 26 | 250 | 30 | 70 | 26 | 35 | 105 | M24 | 1 | 3823 | 47,50 |
23140.0034 | 33 | 250 | 40 | 80 | 34 | 45 | 100 | M30 | 1 1/4 | 4980 | 90,50 |
23140.0035 | 33 | 315 | 50 | 80 | 34 | 45 | 130 | M30 | 1 1/4 | 7840 | 134,50 |
- Horizontal clamps or horizontal clamps or toggle clamps in stainless steel (STAINLESS STEEL) have an S in front of the model number
- The toggle clamps can also be supplied with a SAFETY LOCK (L).
The dimensions and technical information can be changed without prior notice.