Item No. | Nominal dimension b1 mm | l | a | b 2 | b 3 | c | e 1 | e 2 | H | Screws mm | Screws inches | Weight (g) | price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23160.0007 | 6,6 | 60 | 10 | 20 | 10 | 8 | 20 | 20 | 20 | M 6 | 1/4 | 81 | 9,80 |
23160.0009 | 9 | 80 | 12 | 25 | 12 | 9 | 25 | 25 | 24 | M 8 | 5/16 | 165 | 12,45 |
23160.0011 | 11 | 100 | 15 | 30 | 15 | 12 | 32 | 32 | 30 | M10 | 3/8 | 301 | 12,55 |
23160.0014 | 14 | 125 | 20 | 40 | 20 | 16 | 40 | 40 | 40 | M12, M14 | 1/2 | 679 | 14,15 |
23160.0018 | 18 | 125 | 25 | 50 | 25 | 20 | 49 | 40 | 50 | M16, M18 | 5/8 | 1059 | 19,15 |
23160.0019 | 18 | 160 | 25 | 50 | 25 | 20 | 49 | 50 | 50 | M16, M18 | 5/8 | 1356 | 22,15 |
23160.0022 | 22 | 160 | 30 | 60 | 30 | 24 | 55 | 55 | 60 | M20 | 3/4 | 1898 | 33,80 |
23160.0023 | 22 | 200 | 30 | 60 | 30 | 24 | 55 | 70 | 60 | M20 | 3/4 | 2383 | 40,00 |
23160.0026 | 26 | 200 | 35 | 70 | 35 | 28 | 72 | 60 | 70 | M24 | 1 | 3303 | 53,10 |
23160.0027 | 26 | 250 | 35 | 70 | 35 | 28 | 72 | 80 | 70 | M24 | 1 | 4115 | 65,80 |
23160.0034 | 33 | 250 | 40 | 80 | 40 | 40 | 91 | 80 | 80 | M30 | 1 1/4 | 4500 | 134,70 |
23160.0035 | 33 | 315 | 50 | 80 | 40 | 40 | 91 | 100 | 100 | M30 | 1 1/4 | 8340 | 173,50 |
- Horizontal clamps or horizontal clamps or toggle clamps in stainless steel (STAINLESS STEEL) have an S in front of the model number
- The toggle clamps can also be supplied with a SAFETY LOCK (L).
The dimensions and technical information can be changed without prior notice.