Item No. | Nominal dimension b1 mm | a 1 | l 3 | a 2 | b 2 | b 3 | d | e 1 | e 2 | l 1 | l 2 | l 4 | s | Grooves nominal size | Clamping height h2 max. | Clamping height h2 min. | Weight (g) | price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23190.0015 | 9 | 12 | 50 | 76 | 25 | 10 | M 8 | 13 | 22 | 60 | 10 | 8 | 2 | 8 | 8 | 16 | 200 | 29,10 |
23190.0016 | 9 | 12 | 80 | 76 | 25 | 10 | M 8 | 13 | 22 | 60 | 10 | 8 | 2 | 8 | 8 | 43 | 220 | 29,70 |
23190.0025 | 11 | 15 | 65 | 96 | 30 | 12 | M10 | 15 | 30 | 80 | 12 | 10 | 2 | 10 | 10 | 22 | 385 | 33,55 |
23190.0026 | 11 | 15 | 100 | 96 | 30 | 12 | M10 | 15 | 30 | 80 | 12 | 10 | 2 | 10 | 10 | 58 | 420 | 34,50 |
23190.0035 | 14 | 20 | 80 | 116 | 40 | 14 | M12 | 21 | 40 | 100 | 15 | 12 | 3 | 12 | 10 | 28 | 740 | 39,75 |
23190.0036 | 14 | 20 | 125 | 116 | 40 | 14 | M12 | 21 | 40 | 100 | 15 | 12 | 3 | 12 | 10 | 71 | 805 | 40,50 |
23190.0037 | 14 | 20 | 80 | 136 | 40 | 14 | M12 | 21 | 40 | 100 | 15 | 12 | 3 | 14 | 10 | 26 | 755 | 39,75 |
23190.0038 | 14 | 20 | 125 | 136 | 40 | 14 | M12 | 21 | 40 | 100 | 15 | 12 | 3 | 14 | 10 | 71 | 820 | 40,50 |
23190.0045 | 18 | 25 | 100 | 156 | 50 | 18 | M16 | 26 | 45 | 125 | 20 | 16 | 3 | 16 | 12 | 31 | 1470 | 54,50 |
23190.0046 | 18 | 25 | 160 | 156 | 50 | 18 | M16 | 26 | 45 | 125 | 20 | 16 | 3 | 16 | 12 | 87 | 1630 | 56,10 |
23190.0047 | 18 | 25 | 100 | 176 | 50 | 18 | M16 | 26 | 45 | 125 | 20 | 16 | 3 | 18 | 12 | 32 | 1490 | 54,50 |
23190.0048 | 18 | 25 | 160 | 176 | 50 | 18 | M16 | 26 | 45 | 125 | 20 | 16 | 3 | 18 | 12 | 87 | 1650 | 56,10 |
- Horizontal clamps or horizontal clamps or toggle clamps in stainless steel (STAINLESS STEEL) have an S in front of the model number
- The toggle clamps can also be supplied with a SAFETY LOCK (L).
The dimensions and technical information can be changed without prior notice.