Item No. | Nominal dimension b1 mm | l 1 | a 1 | a 2 | a 3 | b 2 | b 3 | d | l 2 | l 3 | l 4 | l 5 | Weight (g) | price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23180.0207 | 6,6 | 80 | 8 | 25 | 25 | 15 | 75 | - | 17 | 23 | 13 | - | 50 | 19,00 |
23180.0209 | 9 | 100 | 12 | 40 | 30 | 20 | 95 | - | 22 | 29 | 17 | - | 127 | 21,10 |
23180.0211 | 11 | 125 | 15 | 50 | 35 | 25 | 115 | - | 28 | 36 | 21 | - | 251 | 24,30 |
23180.0213 | 13 | 150 | 20 | 70 | 40 | 30 | 135 | - | 34 | 43 | 25 | - | 488 | 30,65 |
23180.0217 | 17 | 175 | 25 | 90 | 45 | 35 | 155 | - | 40 | 52 | 29 | - | 812 | 39,75 |
23180.0222 | 22 | 225 | 35 | 155 | 55 | 50 | 195 | - | 52 | 62 | 33 | - | 2200 | 103,20 |
23180.0226 | 26 | 250 | 40 | 175 | 55 | 60 | 215 | - | 60 | 71 | 36 | - | 3340 | 136,50 |
- Horizontal clamps or horizontal clamps or toggle clamps in stainless steel (STAINLESS STEEL) have an S in front of the model number
- The toggle clamps can also be supplied with a SAFETY LOCK (L).
The dimensions and technical information can be changed without prior notice.