Item No. | Nominal dimension b1 mm | l 1 | a | b 2 | b 3 | l 2 | l 3 | l 4 | Screws mm | Screws inches | Weight (g) | price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23170.0022 | 22 | 250 | 40 | 60 | 35 | 68 | 160 | 45 | M20, M22 | 3/4 | 2930 | 73,70 |
23170.0023 | 22 | 315 | 40 | 60 | 35 | 68 | 220 | 45 | M20, M22 | 3/4 | 3750 | 84,05 |
23170.0026 | 26 | 250 | 40 | 70 | 43 | 83 | 140 | 56 | M24 | 1 | 3520 | 91,00 |
23170.0027 | 26 | 315 | 40 | 70 | 43 | 83 | 200 | 56 | M24 | 1 | 4510 | 148,40 |
23170.0029 | 26 | 500 | 50 | 70 | 43 | 83 | 370 | 56 | M24 | 1 | 7600 | 249,80 |
23170.0030 | 33 | 315 | 50 | 80 | 50 | 88 | 200 | 56 | M30 | 1 1/4 | 6370 | 155,90 |
23170.0031 | 33 | 400 | 50 | 80 | 50 | 88 | 283 | 56 | M30 | 1 1/4 | 7780 | 183,90 |
- Horizontal clamps or horizontal clamps or toggle clamps in stainless steel (STAINLESS STEEL) have an S in front of the model number
- The toggle clamps can also be supplied with a SAFETY LOCK (L).
The dimensions and technical information can be changed without prior notice.