Item No. | d 1 | l | d 2 | d 3 | d 4 | h 1 | h 2 | a | b | k | for clamping arm d 1 | Weight (g) | price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23185.0410 | M10 | 39 | 30 | M5 | 44 | 8 | 8 - 30 | 10 | 30 | 30 | 13 | 140 | 21,35 |
23185.0412 | M12 | 49 | 36 | M5 | 54 | 10 | 10 - 37 | 16 | 42 | 35 | 17 | 350 | 28,40 |
23185.0413 | M12 | 94 | 36 | M5 | 54 | 10 | 10 - 80 | 16 | 42 | 35 | 17 | 380 | 30,25 |
23185.0416 | M16 | 55 | 42 | M5 | 60 | 13 | 13 - 41 | 20 | 50 | 40 | 21 | 570 | 32,25 |
23185.0417 | M16 | 90 | 42 | M5 | 60 | 13 | 13 - 73 | 20 | 50 | 40 | 21 | 610 | 34,90 |
23185.0420 | M20 | 69 | 50 | M6 | 70 | 16 | 16 - 52 | 25 | 50 | 50 | 25 | 925 | 43,05 |
23185.0421 | M20 | 109 | 50 | M6 | 70 | 16 | 16-91 | 25 | 50 | 50 | 25 | 1000 | 53,55 |
- Horizontal clamps or horizontal clamps or toggle clamps in stainless steel (STAINLESS STEEL) have an S in front of the model number
- The toggle clamps can also be supplied with a SAFETY LOCK (L).
The dimensions and technical information can be changed without prior notice.